Fastest Round (best 1 of 13)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 ZLATKO D. RADEV 3/40.330 3/52.983 (12) 3/54.715 (13) 0 : 3/1:02.092 0 : 2/38.979 0 : 3/57.908 0 : 3/59.139 0 : 3/59.129 0 : 3/55.486 0 : 0/0.000 0 : 3/55.776 0 : 3/54.935 0 : 3/40.330 0 : 3/1:03.604 0 : 3/52.983 0 : 3/54.715
2 ALEKSANDAR NIKOV 3/40.330 3/1:01.771 (13) 3/1:04.475 (5) 0 : 3/1:05.506 0 : 3/1:09.840 0 : 0/0.000 0 : 3/1:14.295 0 : 3/1:04.475 0 : 3/1:07.858 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.255 0 : 3/40.330 0 : 3/1:05.556 0 : 1/20.631 0 : 3/1:01.771
3 ANTONI A. GEORGIEV 3/56.507 3/57.307 (4) 3/58.149 (3) 0 : 3/1:08.559 0 : 3/1:07.377 0 : 3/58.149 0 : 3/57.307 0 : 3/1:11.212 0 : 0/0.000 0 : 1/19.300 0 : 3/1:01.011 0 : 3/1:00.861 0 : 3/1:19.660 0 : 3/1:02.412 0 : 3/56.507 0 : 0/0.000
4 BOJAN NIKOV 3/56.737 3/57.497 (5) 3/57.968 (11) 0 : 1/22.703 0 : 0/0.000 0 : 0/0.000 0 : 1/23.934 0 : 3/57.497 0 : 2/36.016 0 : 2/35.816 0 : 0/0.000 0 : 3/59.960 0 : 3/1:03.094 0 : 3/57.968 0 : 3/56.737 0 : 0/0.000
5 ALEKSANDAR STOJANOVIC 3/57.017 3/58.098 (5) 3/1:00.500 (2) 0 : 3/1:04.505 0 : 3/1:00.500 0 : 3/1:04.264 0 : 3/1:07.177 0 : 3/58.098 0 : 0/0.000 0 : 3/57.017 0 : 3/1:04.063 0 : 1/19.809 0 : 3/1:01.671 0 : 3/1:01.972 0 : 1/23.023 0 : 1/20.000
6 KRISTIAN SARALIEV 3/1:00.060 3/1:01.191 (6) 3/1:03.883 (4) 0 : 3/1:00.060 0 : 3/1:09.089 0 : 1/22.072 0 : 3/1:03.883 0 : 1/25.446 0 : 3/1:01.191 0 : 1/22.713 0 : 3/1:13.443 0 : 1/20.641 0 : 1/21.681 0 : 1/19.560 0 : 3/1:19.449 0 : 2/42.632
7 DIMO SHTEREV 3/1:04.124 3/1:04.204 (8) 3/1:05.045 (10) 0 : 3/1:13.594 0 : 3/1:19.460 0 : 3/1:19.910 0 : 3/1:05.185 0 : 3/1:09.139 0 : 3/1:15.616 0 : 3/1:14.995 0 : 3/1:04.204 0 : 3/1:43.613 0 : 3/1:05.045 0 : 3/1:09.850 0 : 3/1:19.390 0 : 3/1:04.124
8 NIKOLA COPIC 3/1:05.885 3/1:06.456 (4) 3/1:11.262 (9) 0 : 2/51.532 0 : 3/1:27.648 0 : 3/1:05.885 0 : 3/1:06.456 0 : 2/1:14.274 0 : 1/25.095 0 : 1/23.284 0 : 2/45.125 0 : 3/1:11.262 0 : 0/0.000 0 : 0/0.000 0 : 2/51.101 0 : 0/0.000
9 IVAN NEDELCHEV 3/1:07.306 3/1:08.369 (5) 3/1:09.119 (12) 0 : 3/1:19.449 0 : 3/1:17.227 0 : 3/1:20.331 0 : 3/1:10.791 0 : 3/1:08.369 0 : 1/25.435 0 : 1/23.844 0 : 3/1:25.256 0 : 3/1:07.306 0 : 3/1:10.280 0 : 3/1:09.720 0 : 3/1:09.119 0 : 1/28.689
10 DINKO KYUCHUKOV 3/1:11.822 3/1:15.195 (2) 3/1:16.116 (9) 0 : 3/1:21.612 0 : 3/1:15.195 0 : 3/1:43.424 0 : 0/0.000 0 : 3/1:16.757 0 : 3/1:16.297 0 : 3/1:18.168 0 : 3/1:18.678 0 : 3/1:16.116 0 : 3/1:24.585 0 : 3/1:19.149 0 : 3/1:23.834 0 : 3/1:11.822
11 ZORAN STOILJKOVIC 3/1:14.885 3/1:17.417 (6) 3/1:19.589 (3) 0 : 0/0.000 0 : 3/1:27.668 0 : 3/1:19.589 0 : 1/34.414 0 : 1/27.137 0 : 3/1:17.417 0 : 3/1:38.538 0 : 3/1:51.962 0 : 1/24.124 0 : 3/1:14.885 0 : 2/52.112 0 : 1/26.636 0 : 1/27.668
12 MIROSLAV MITOV 3/1:16.627 3/1:37.948 (2) 3/1:46.567 (7) 0 : 3/1:54.273 0 : 3/1:37.948 0 : 0/0.000 0 : 3/1:57.307 0 : 3/1:16.627 0 : 0/0.000 0 : 3/1:46.567 0 : 3/1:53.654 0 : 3/1:48.178 0 : 0/0.000 0 : 0/0.000 0 : 1/19.410 0 : 0/0.000
13 MIROSLAV STULIC 3/1:32.012 3/1:44.794 (10) 3/1:47.087 (3) 0 : 1/33.574 0 : 0/0.000 0 : 3/1:47.087 0 : 2/1:11.241 0 : 3/1:47.197 0 : 1/31.962 0 : 2/1:03.464 0 : 0/0.000 0 : 1/32.723 0 : 3/1:44.794 0 : 3/1:32.012 0 : 1/34.334 0 : 0/0.000
14 NIKOLA RADKOV 3/2:09.430 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 3/2:09.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X